Dynasty · Wide receivers
Dynasty WR Trade Values
Every wide receiver with his dynasty trade value, position rank, tier and age. Receivers are the currency of dynasty: the deepest position, the longest careers, the assets that hold value through a rebuild.
Because the position is deep, tier matters more than rank. Two receivers in the same tier trade roughly even; crossing a tier line is where you need to add a pick.
Values updated Sep 16, 2026
| Pos | Player | Team | Age | Tier | Overall | Value |
|---|---|---|---|---|---|---|
| WR1 | Ja'Marr Chase | CIN | 26 | S | 5 | 18,700 |
| WR2 | Puka Nacua | LAR | 25 | S | 6 | 18,150 |
| WR3 | Jaxson Smith Njigba | SEA | 24 | S | 7 | 17,434 |
| WR4 | Malik Nabers | NYG | 23 | S | 13 | 15,111 |
| WR5 | Amon-Ra St. Brown | DET | 26 | A | 14 | 14,707 |
| WR6 | Justin Jefferson | MIN | 27 | A | 16 | 13,687 |
| WR7 | Ceedee Lamb | DAL | 27 | A | 18 | 13,489 |
| WR8 | Drake London | ATL | 25 | A | 20 | 12,875 |
| WR9 | Tetairoa McMillan | CAR | 23 | B | 26 | 10,455 |
| WR10 | George Pickens | DAL | 25 | B | 34 | 8,600 |
| WR11 | Emeka Egbuka | TB | 23 | B | 35 | 8,599 |
| WR12 | Chris Olave | NO | 26 | B | 37 | 8,460 |
| WR13 | Zay Flowers | BAL | 26 | C | 38 | 8,123 |
| WR14 | Carnell Tate | TEN | 21 | C | 39 | 8,043 |
| WR15 | Garrett Wilson | NYJ | 26 | C | 40 | 7,850 |
| WR16 | Nico Collins | HOU | 27 | C | 41 | 7,820 |
| WR17 | Ladd McConkey | LAC | 24 | C | 42 | 7,801 |
| WR18 | Luther Burden | CHI | 22 | C | 44 | 7,412 |
| WR19 | Jordyn Tyson | NO | 22 | C | 45 | 7,250 |
| WR20 | Rashee Rice | KC | 26 | C | 48 | 6,897 |
| WR21 | DeVonta Smith | PHI | 27 | C | 49 | 6,786 |
| WR22 | Makai Lemon | PHI | 22 | C | 50 | 6,721 |
| WR23 | Tee Higgins | CIN | 27 | C | 55 | 6,443 |
| WR24 | AJ Brown | NE | 29 | C | 56 | 6,411 |
| WR25 | KC Concepcion | CLE | 21 | C | 60 | 6,155 |
| WR26 | Jameson Williams | DET | 25 | C | 62 | 6,090 |
| WR27 | Rome Odunze | CHI | 24 | C | 65 | 5,975 |
| WR28 | Brian Thomas | JAX | 23 | C | 70 | 5,814 |
| WR29 | Jaylen Waddle | DEN | 27 | C | 71 | 5,800 |
| WR30 | Marvin Harrison Jr. | ARI | 24 | C | 72 | 5,769 |
| WR31 | Parker Washington | JAX | 24 | C | 76 | 5,640 |
| WR32 | Christian Watson | GB | 27 | D | 78 | 5,324 |
| WR33 | DJ Moore | BUF | 29 | D | 85 | 4,970 |
| WR34 | Alec Pierce | IND | 26 | D | 93 | 4,168 |
| WR35 | Matthew Golden | GB | 23 | D | 95 | 4,091 |
| WR36 | Terry McLaurin | WAS | 31 | D | 96 | 4,070 |
| WR37 | Michael Wilson | ARI | 26 | D | 97 | 4,060 |
| WR38 | Omar Cooper | NYJ | 22 | D | 99 | 4,012 |
| WR39 | Jalen Coker | CAR | 24 | D | 101 | 3,963 |
| WR40 | Denzel Boston | CLE | 22 | D | 103 | 3,920 |
| WR41 | Mike Evans | SF | 33 | D | 105 | 3,856 |
| WR42 | Quentin Johnston | LAC | 25 | E | 109 | 3,728 |
| WR43 | DK Metcalf | PIT | 28 | E | 112 | 3,697 |
| WR44 | Travis Hunter | JAX | 23 | E | 113 | 3,633 |
| WR45 | Jordan Addison | MIN | 24 | E | 114 | 3,616 |
| WR46 | Davante Adams | LAR | 33 | E | 115 | 3,564 |
| WR47 | Jayden Reed | GB | 26 | E | 116 | 3,561 |
| WR48 | Michael Pittman | PIT | 28 | E | 118 | 3,544 |
| WR49 | Antonio Williams | WAS | 22 | E | 122 | 3,516 |
| WR50 | Wan'Dale Robinson | TEN | 25 | E | 123 | 3,504 |
| WR51 | Courtland Sutton | DEN | 30 | E | 124 | 3,452 |
| WR52 | Josh Downs | IND | 25 | E | 125 | 3,444 |
| WR53 | De'Zhaun Stribling | SF | 23 | E | 127 | 3,389 |
| WR54 | Romeo Doubs | NE | 26 | E | 130 | 3,312 |
| WR55 | Xavier Worthy | KC | 23 | E | 131 | 3,304 |
| WR56 | Jalen McMillan | TB | 24 | E | 134 | 3,170 |
| WR57 | Khalil Shakir | BUF | 26 | E | 141 | 3,070 |
| WR58 | Chris Bell | MIA | 22 | E | 143 | 3,045 |
| WR59 | Germie Bernard | PIT | 22 | E | 147 | 2,958 |
| WR60 | Chris Godwin | TB | 30 | E | 148 | 2,952 |
| WR61 | Jakobi Meyers | JAX | 29 | E | 149 | 2,950 |
| WR62 | Pat Bryant | DEN | 23 | E | 150 | 2,946 |
| WR63 | Jayden Higgins | HOU | 23 | E | 151 | 2,913 |
| WR64 | Deebo Samuel | SF | 30 | E | 152 | 2,912 |
| WR65 | Zachariah Branch | ATL | 22 | E | 153 | 2,900 |
| WR66 | Ricky Pearsall | SF | 26 | E | 154 | 2,898 |
| WR67 | Stefon Diggs | WAS | 32 | E | 157 | 2,872 |
| WR68 | Adonai Mitchell | NYJ | 23 | E | 166 | 2,675 |
| WR69 | Dontayvion Wicks | PHI | 25 | E | 167 | 2,672 |
| WR70 | Tre Harris | LAC | 24 | E | 168 | 2,670 |
| WR71 | Ja'Kobi Lane | BAL | 22 | E | 169 | 2,662 |
| WR72 | Caleb Douglass | MIA | 23 | E | 170 | 2,660 |
| WR73 | Devaughn Vele | NO | 28 | E | 171 | 2,655 |
| WR74 | Rashid Shaheed | SEA | 28 | E | 173 | 2,642 |
| WR75 | Elijah Sarratt | BAL | 23 | E | 174 | 2,641 |
| WR76 | Skylar Bell | BUF | 24 | E | 177 | 2,573 |
| WR77 | Cyrus Allen | KC | 23 | E | 180 | 2,555 |
| WR78 | Ryan Flournoy | DAL | 26 | E | 185 | 2,504 |
| WR79 | Kayshon Boutte | NE | 24 | E | 186 | 2,455 |
| WR80 | Malachi Fields | NYG | 23 | E | 189 | 2,430 |
| WR81 | Jaylin Noel | HOU | 24 | E | 193 | 2,371 |
| WR82 | Malik Washington | MIA | 25 | E | 194 | 2,358 |
| WR83 | Rashod Bateman | BAL | 26 | E | 196 | 2,345 |
| WR84 | Tre Tucker | LV | 25 | E | 198 | 2,327 |
| WR85 | Ted Hurst | TB | 22 | E | 200 | 2,318 |
| WR86 | Troy Franklin | DEN | 23 | E | 203 | 2,302 |
| WR87 | DeMario Douglas | NE | 25 | E | 204 | 2,300 |
| WR88 | Isaac TeSlaa | DET | 24 | E | 205 | 2,282 |
| WR89 | Tory Horton | SEA | 23 | E | 207 | 2,270 |
| WR90 | Jerry Jeudy | CLE | 27 | E | 208 | 2,250 |
| WR91 | Jauan Jennings | MIN | 29 | E | 209 | 2,245 |
| WR92 | Demarcus Robinson | SF | 31 | F | 212 | 2,230 |
| WR93 | Chimere Dike | TEN | 24 | F | 213 | 2,223 |
| WR94 | Tank Dell | HOU | 26 | F | 218 | 2,190 |
| WR95 | Jalen Nailor | LV | 27 | F | 221 | 2,161 |
| WR96 | Chris Brazzell | CAR | 22 | F | 222 | 2,157 |
| WR97 | Jack Bech | LV | 23 | F | 224 | 2,110 |
| WR98 | Xavier Legette | CAR | 25 | F | 232 | 2,043 |
| WR99 | Elic Ayomanor | TEN | 23 | F | 236 | 2,002 |
| WR100 | Kalif Raymond | CHI | 32 | F | 237 | 2,000 |
| WR101 | Keenan Allen | — | 34 | F | 241 | 1,960 |
| WR102 | Marvin Mims | DEN | 24 | F | 243 | 1,957 |
| WR103 | Cooper Kupp | SEA | 33 | F | 252 | 1,900 |
| WR104 | Keon Coleman | BUF | 23 | F | 253 | 1,900 |
| WR105 | Tez Johnson | TB | 24 | F | 258 | 1,843 |
| WR106 | Christian Kirk | SF | 29 | F | 260 | 1,821 |
| WR107 | Kyle Williams | NE | 23 | F | 261 | 1,820 |
| WR108 | Brandon Aiyuk | SF | 28 | F | 265 | 1,800 |
| WR109 | Isaiah Bond | CLE | 22 | F | 267 | 1,781 |
| WR110 | Jalen Tolbert | MIA | 27 | F | 268 | 1,770 |
| WR111 | Calvin Ridley | TEN | 31 | F | 269 | 1,759 |
| WR112 | Darnell Mooney | NYG | 28 | F | 271 | 1,750 |
| WR113 | Dont'e Thornton | LV | 23 | F | 278 | 1,656 |
| WR114 | Tyreek Hill | — | 32 | F | 280 | 1,650 |
| WR115 | Cedric Tillman | CLE | 26 | F | 282 | 1,628 |
| WR116 | Tyquan Thornton | KC | 26 | F | 283 | 1,625 |
| WR117 | Jack Endries | CIN | 22 | F | 286 | 1,535 |
| WR118 | Jalen Royals | KC | 23 | F | 293 | 1,470 |
| WR119 | Marquise Brown | PHI | 29 | F | 294 | 1,454 |
| WR120 | Mike Williams | JAX | 31 | F | 295 | 1,448 |
| WR121 | Adam Thielen | — | 36 | F | 300 | 1,417 |
| WR122 | Calvin Austin III | NYG | 27 | F | 307 | 1,400 |
| WR123 | Kevin Coleman Jr. | MIA | 23 | F | 308 | 1,400 |
| WR124 | JuJu Smith-Schuster | NYG | 29 | F | 311 | 1,391 |
| WR125 | Savion Williams | GB | 24 | F | 312 | 1,389 |
| WR126 | Kendrick Bourne | ARI | 31 | F | 314 | 1,380 |
| WR127 | Elijah Moore | PHI | 26 | F | 316 | 1,359 |
| WR128 | Noah Brown | LAC | 30 | F | 318 | 1,350 |
| WR129 | Luke McCaffrey | WAS | 25 | F | 321 | 1,342 |
| WR130 | Tutu Atwell | MIA | 26 | F | 322 | 1,334 |
| WR131 | Ja'Lynn Polk | NO | 24 | F | 324 | 1,327 |
| WR132 | Amari Cooper | SF | 32 | F | 325 | 1,319 |
| WR133 | DeAndre Hopkins | — | 34 | F | 330 | 1,294 |
| WR134 | Efton Chism | NE | 24 | F | 333 | 1,289 |
| WR135 | Jaylen Polk | NO | 24 | F | 334 | 1,281 |
| WR136 | Brandin Cooks | LV | 32 | F | 336 | 1,272 |
| WR137 | Gabe Davis | LAC | 27 | F | 339 | 1,267 |
| WR138 | Andrei Iosivas | CIN | 26 | F | 340 | 1,259 |
| WR139 | Roman Wilson | PIT | 25 | F | 341 | 1,252 |
| WR140 | Isaiah Williams | NYJ | 25 | F | 344 | 1,250 |
| WR141 | Bryce Lance | NO | 24 | F | 350 | 1,237 |
| WR142 | Eric McAlister | — | — | F | 354 | 1,223 |
| WR143 | Deion Burks | IND | 23 | F | 357 | 1,215 |
| WR144 | Zay Jones | DAL | 31 | F | 358 | 1,203 |
| WR145 | Curtis Samuel | — | 30 | F | 360 | 1,201 |
| WR146 | Keandre Lambert-Smith | LAC | 24 | F | 364 | 1,180 |
| WR147 | Arian Smith | NYJ | 24 | F | 366 | 1,170 |
| WR148 | Tahj Washington | MIA | 25 | F | 367 | 1,167 |
| WR149 | Darius Slayton | NYG | 29 | F | 368 | 1,165 |
| WR150 | Barion Brown | NO | 22 | F | 372 | 1,155 |
| WR151 | Odell Beckham | NYG | 33 | F | 374 | 1,140 |
| WR152 | Jeff Caldwell | KC | 23 | F | 375 | 1,133 |
| WR153 | John Metchie | CAR | 26 | F | 376 | 1,127 |
| WR154 | Devontez Walker | BAL | 25 | F | 377 | 1,125 |
| WR155 | Brenen Thompson | LAC | 23 | F | 383 | 1,107 |
| WR156 | Dyami Brown | WAS | 26 | F | 384 | 1,105 |
| WR157 | Greg Dortch | DET | 28 | F | 387 | 1,090 |
| WR158 | Jacob Cowing | SF | 25 | F | 388 | 1,088 |
| WR159 | Jaylin Lane | WAS | 24 | F | 390 | 1,062 |
| WR160 | Jahan Dotson | ATL | 26 | F | 392 | 1,056 |
| WR161 | Tyler Lockett | TEN | 33 | F | 400 | 1,000 |
| WR162 | Dohnte Meyers | CIN | 26 | F | 420 | 800 |
Dynasty · Wide receivers. Tier is the player's value as a share of the position's top value; a purple divider marks a tier break. Values are relative, not points. The trade calculator adjusts every number for your league size, scoring and consolidation.
Frequently asked questions
Why do young wide receivers cost so much in dynasty?+
A receiver who breaks out at 22 can be a top-12 asset for eight years, and unlike a running back he rarely loses his job to a rookie. The chart prices that runway, so a WR8 at 23 is often worth more than a WR3 at 29.
Where do these dynasty trade values come from?+
From the Smash Accept creators' dynasty rankings blended into one board and adjusted by real dynasty trade activity, then run through the same engine as the trade calculator. Values update through the season as the creators re-rank.
How do I use a trade value chart?+
Add up the values on each side of a proposed trade. Within about 5% is fair; beyond that the side receiving more value wins. For deals with several pieces, use the trade calculator — it applies consolidation logic that a flat sum misses.
Price a real trade off this chart
The free dynasty trade calculator uses these values plus your league's exact settings and consolidation logic.
Open the trade calculatorMore value charts
