Rookie picks · 12-team superflex
Dynasty Rookie Pick Values
Every rookie pick on the Smash Accept board with its trade value on the same scale as players, so a 1.03 can be compared directly to a WR2. Future picks are valued by tier — early, mid and late for each round — because nobody knows the slot yet; current-year picks are valued by exact slot.
Pick values move with the strength of the class: a late first in a deep class outprices a late first in a two-player class. The rookie rankings page shows the tiers behind those values.
Values updated Sep 16, 2026
| Pick | Round | Value |
|---|---|---|
| 2026 1.01 | 1st | 15,600 |
| 2027 1st (Early) | 1st | 10,600 |
| 2026 1.02 | 1st | 9,600 |
| 2026 1.03 | 1st | 8,746 |
| 2026 1.04 | 1st | 7,550 |
| 2027 1st (Mid) | 1st | 7,350 |
| 2028 1st (Early) | 1st | 7,320 |
| 2026 1.05 | 1st | 6,600 |
| 2029 1st (Early) | 1st | 6,276 |
| 2026 1.06 | 1st | 6,150 |
| 2027 1st (Late) | 1st | 6,150 |
| 2028 1st (Mid) | 1st | 6,099 |
| 2026 1.07 | 1st | 5,575 |
| 2029 1st (Mid) | 1st | 5,225 |
| 2028 1st (Late) | 1st | 5,203 |
| 2027 2nd (Early) | 2nd | 5,150 |
| 2026 1.08 | 1st | 4,575 |
| 2029 1st (Late) | 1st | 4,300 |
| 2026 1.09 | 1st | 4,289 |
| 2027 2nd (Mid) | 2nd | 4,289 |
| 2026 1.10 | 1st | 4,200 |
| 2026 1.11 | 1st | 4,030 |
| 2028 2nd (Early) | 2nd | 4,020 |
| 2026 1.12 | 1st | 3,980 |
| 2029 2nd (Early) | 2nd | 3,633 |
| 2027 2nd (Late) | 2nd | 3,530 |
| 2026 2.01 | 2nd | 3,420 |
| 2028 2nd (Mid) | 2nd | 3,300 |
| 2026 2.02 | 2nd | 3,210 |
| 2026 2.03 | 2nd | 3,079 |
| 2026 2.04 | 2nd | 3,035 |
| 2029 2nd (Mid) | 2nd | 3,025 |
| 2026 2.05 | 2nd | 2,991 |
| 2027 3rd (Early) | 3rd | 2,950 |
| 2026 2.06 | 2nd | 2,948 |
| 2028 2nd (Late) | 2nd | 2,945 |
| 2026 2.07 | 2nd | 2,904 |
| 2026 2.08 | 2nd | 2,861 |
| 2026 2.09 | 2nd | 2,829 |
| 2026 2.10 | 2nd | 2,766 |
| 2026 2.11 | 2nd | 2,753 |
| 2026 2.12 | 2nd | 2,671 |
| 2027 3rd (Mid) | 3rd | 2,650 |
| 2029 2nd (Late) | 2nd | 2,620 |
| 2028 3rd (Early) | 3rd | 2,455 |
| 2026 3.01 | 3rd | 2,345 |
| 2027 3rd (Late) | 3rd | 2,310 |
| 2026 3.02 | 3rd | 2,245 |
| 2026 3.03 | 3rd | 2,150 |
| 2026 3.04 | 3rd | 2,119 |
| 2029 3rd (Early) | 3rd | 2,112 |
| 2026 3.05 | 3rd | 2,103 |
| 2026 3.07 | 3rd | 2,053 |
| 2028 3rd (Mid) | 3rd | 2,050 |
| 2026 3.06 | 3rd | 2,045 |
| 2026 3.09 | 3rd | 1,999 |
| 2026 3.08 | 3rd | 1,995 |
| 2026 3.10 | 3rd | 1,928 |
| 2026 3.11 | 3rd | 1,875 |
| 2026 3.12 | 3rd | 1,857 |
| 2027 4th (Early) | 4th | 1,830 |
| 2029 3rd (Mid) | 3rd | 1,790 |
| 2028 3rd (Late) | 3rd | 1,790 |
| 2027 4th (Mid) | 4th | 1,611 |
| 2026 4.01 | 4th | 1,559 |
| 2026 4.03 | 4th | 1,533 |
| 2027 4th (Late) | 4th | 1,523 |
| 2026 4.02 | 4th | 1,514 |
| 2026 4.05 | 4th | 1,465 |
| 2026 4.04 | 4th | 1,461 |
| 2028 4th (Early) | 4th | 1,452 |
| 2026 4.07 | 4th | 1,428 |
| 2029 3rd (Late) | 3rd | 1,412 |
| 2026 4.06 | 4th | 1,407 |
| 2026 4.09 | 4th | 1,392 |
| 2026 4.08 | 4th | 1,380 |
| 2028 4th (Mid) | 4th | 1,377 |
| 2026 4.11 | 4th | 1,327 |
| 2026 4.10 | 4th | 1,327 |
| 2029 4th (Early) | 4th | 1,292 |
| 2028 4th (Late) | 4th | 1,285 |
| 2026 4.12 | 4th | 1,278 |
| 2026 5.01 | 5th | 1,250 |
| 2026 5.02 | 5th | 1,225 |
| 2026 5.03 | 5th | 1,202 |
| 2029 4th (Mid) | 4th | 1,200 |
| 2026 5.04 | 5th | 1,180 |
| 2029 4th (Late) | 4th | 1,169 |
| 2026 5.05 | 5th | 1,159 |
| 2026 5.06 | 5th | 1,139 |
| 2026 5.07 | 5th | 1,120 |
| 2026 5.08 | 5th | 1,102 |
| 2026 5.09 | 5th | 1,085 |
| 2026 5.10 | 5th | 1,069 |
| 2026 5.11 | 5th | 1,054 |
| 2026 5.12 | 5th | 1,040 |
| 2026 6.01 | 6th | 1,026 |
| 2026 6.02 | 6th | 1,013 |
| 2026 6.03 | 6th | 1,001 |
| 2026 6.04 | 6th | 990 |
12-team superflex. Exact slots (1.01, 1.02 …) are valued by overall draft position; tier picks (Early / Mid / Late) by the tier they are expected to land in. See the rookie rankings for the class behind the numbers.
Frequently asked questions
How much is a dynasty first-round rookie pick worth?+
An early first trades like a top-24 player; a late first like a solid starter; a mid second like a useful depth piece. The exact numbers are on this page and shift with the class — check the rookie rankings to see why.
Are future picks worth more or less than current picks?+
Usually a little less, because they are unknown slots and a year further away — but a future first from a rebuilding team is priced as an early pick and can be worth more than a known late first this year.
Where do these dynasty trade values come from?+
From the Smash Accept creators' dynasty rankings blended into one board and adjusted by real dynasty trade activity, then run through the same engine as the trade calculator. Values update through the season as the creators re-rank.
Price a real trade off this chart
The free dynasty trade calculator uses these values plus your league's exact settings and consolidation logic.
Open the trade calculatorMore value charts
