Dynasty · Tight ends
Dynasty TE Trade Values
Every tight end with his dynasty trade value, position rank and tier. Tight end is the thinnest position in fantasy — a few every-week difference makers and a long flat middle — and the chart shows exactly how steep the drop is.
If your league adds a reception bonus for tight ends, use the TE-premium chart instead; the values on this page assume standard scoring.
Values updated Sep 16, 2026
| Pos | Player | Team | Age | Tier | Overall | Value |
|---|---|---|---|---|---|---|
| TE1 | Brock Bowers | LV | 23 | S | 25 | 11,004 |
| TE2 | Trey McBride | ARI | 26 | S | 30 | 9,317 |
| TE3 | Colston Loveland | CHI | 22 | A | 36 | 8,483 |
| TE4 | Tyler Warren | IND | 24 | B | 64 | 6,023 |
| TE5 | Tucker Kraft | GB | 25 | C | 91 | 4,272 |
| TE6 | Harold Fannin Jr. | CLE | 22 | C | 94 | 4,146 |
| TE7 | Sam LaPorta | DET | 25 | C | 102 | 3,954 |
| TE8 | Kyle Pitts | ATL | 25 | C | 104 | 3,886 |
| TE9 | Dalton Kincaid | BUF | 26 | C | 108 | 3,759 |
| TE10 | Isaiah Likely | NYG | 26 | D | 137 | 3,120 |
| TE11 | George Kittle | SF | 32 | D | 140 | 3,107 |
| TE12 | Kenyon Sadiq | NYJ | 21 | D | 146 | 2,988 |
| TE13 | Eli Stowers | PHI | 23 | D | 155 | 2,883 |
| TE14 | Dallas Goedert | PHI | 31 | D | 172 | 2,644 |
| TE15 | Juwan Johnson | NO | 30 | D | 175 | 2,617 |
| TE16 | Mark Andrews | BAL | 31 | D | 176 | 2,596 |
| TE17 | Brenton Strange | JAX | 25 | D | 182 | 2,538 |
| TE18 | Jake Ferguson | DAL | 27 | D | 191 | 2,405 |
| TE19 | Travis Kelce | KC | 36 | D | 197 | 2,327 |
| TE20 | Chig Okonkwo | WAS | 27 | D | 199 | 2,322 |
| TE21 | AJ Barner | SEA | 24 | D | 206 | 2,278 |
| TE22 | Pat Freiermuth | PIT | 27 | D | 211 | 2,230 |
| TE23 | Oscar Delp | NO | 23 | E | 217 | 2,191 |
| TE24 | T.J. Hockenson | MIN | 29 | E | 220 | 2,172 |
| TE25 | Hunter Henry | NE | 31 | E | 227 | 2,070 |
| TE26 | Dalton Schultz | HOU | 30 | E | 228 | 2,061 |
| TE27 | Oronde Gadsden | LAC | 23 | E | 229 | 2,059 |
| TE28 | Michael Mayer | LV | 25 | E | 234 | 2,026 |
| TE29 | Terrance Ferguson | LAR | 23 | E | 235 | 2,017 |
| TE30 | Gunnar Helm | TEN | 24 | E | 239 | 1,974 |
| TE31 | Max Klare | LAR | 23 | E | 242 | 1,958 |
| TE32 | Cade Otton | TB | 27 | E | 246 | 1,939 |
| TE33 | Mason Taylor | NYJ | 22 | E | 247 | 1,939 |
| TE34 | Elijah Arroyo | SEA | 23 | E | 248 | 1,935 |
| TE35 | Greg Dulcich | MIA | 26 | E | 255 | 1,886 |
| TE36 | Eli Raridon | NE | 22 | E | 259 | 1,822 |
| TE37 | Evan Engram | DEN | 32 | E | 262 | 1,817 |
| TE38 | Mike Gesicki | CIN | 30 | E | 272 | 1,750 |
| TE39 | Jake Tonges | SF | 27 | E | 273 | 1,730 |
| TE40 | David Njoku | LAC | 30 | E | 274 | 1,723 |
| TE41 | Theo Johnson | NYG | 25 | E | 281 | 1,629 |
| TE42 | Colby Parkinson | LAR | 27 | E | 297 | 1,437 |
| TE43 | Sam Roush | CHI | 23 | E | 301 | 1,413 |
| TE44 | Daniel Bellinger | TEN | 25 | E | 303 | 1,409 |
| TE45 | Cole Kmet | CHI | 27 | E | 304 | 1,408 |
| TE46 | Erick All | CIN | 26 | E | 306 | 1,402 |
| TE47 | Matthew Hibner | BAL | 24 | E | 310 | 1,395 |
| TE48 | Darnell Washington | PIT | 25 | E | 313 | 1,384 |
| TE49 | Luke Musgrave | GB | 26 | E | 317 | 1,350 |
| TE50 | Ja'Tavion Sanders | CAR | 23 | F | 328 | 1,304 |
| TE51 | Tyler Conklin | DET | 31 | F | 331 | 1,290 |
| TE52 | Noah Gray | KC | 27 | F | 342 | 1,252 |
| TE53 | Ben Sinnott | WAS | 24 | F | 353 | 1,223 |
| TE54 | Justin Joly | DEN | 22 | F | 359 | 1,202 |
| TE55 | Jared Wiley | KC | 25 | F | 361 | 1,200 |
| TE56 | Jaheim Bell | PIT | 25 | F | 362 | 1,195 |
| TE57 | Brevin Jordan | HOU | 26 | F | 369 | 1,162 |
| TE58 | Dawson Knox | BUF | 29 | F | 370 | 1,161 |
| TE59 | Taysom Hill | NO | 36 | F | 379 | 1,123 |
| TE60 | Noah Fant | NO | 28 | F | 380 | 1,119 |
| TE61 | Darren Waller | MIA | 34 | F | 394 | 1,050 |
| TE62 | Jack Tonges | SF | 27 | F | 395 | 1,037 |
| TE63 | Luke Schoonmaker | DAL | 27 | F | 409 | 960 |
| TE64 | Michael Trigg | DAL | 24 | F | 412 | 908 |
| TE65 | Jonnu Smith | SF | 31 | F | 414 | 880 |
| TE66 | Cade Stover | HOU | 26 | F | 415 | 875 |
| TE67 | Zach Ertz | CLE | 35 | F | 417 | 843 |
| TE68 | Marlon Klein | — | — | F | 419 | 800 |
Dynasty · Tight ends. Tier is the player's value as a share of the position's top value; a purple divider marks a tier break. Values are relative, not points. The trade calculator adjusts every number for your league size, scoring and consolidation.
Frequently asked questions
Is an elite tight end worth a first-round rookie pick?+
In most leagues yes — the top two or three tight ends provide a weekly edge no other position can replace, and the chart prices them near first-round pick value. In TE-premium leagues the gap widens further.
Where do these dynasty trade values come from?+
From the Smash Accept creators' dynasty rankings blended into one board and adjusted by real dynasty trade activity, then run through the same engine as the trade calculator. Values update through the season as the creators re-rank.
How do I use a trade value chart?+
Add up the values on each side of a proposed trade. Within about 5% is fair; beyond that the side receiving more value wins. For deals with several pieces, use the trade calculator — it applies consolidation logic that a flat sum misses.
Price a real trade off this chart
The free dynasty trade calculator uses these values plus your league's exact settings and consolidation logic.
Open the trade calculatorMore value charts
