Superflex · Quarterbacks
Dynasty QB Trade Values
Every quarterback on the dynasty board with his superflex trade value, position rank and tier. In superflex the QB1–QB12 tier holds the most expensive assets in the format; the drop after the young franchise passers is where most trades go wrong.
The 30-day column shows how the market has moved — a rising young starter and a falling veteran can have the same value today and very different values by December.
Values updated Sep 16, 2026
| Pos | Player | Team | Age | Tier | Overall | Value |
|---|---|---|---|---|---|---|
| QB1 | Josh Allen | BUF | 30 | S | 1 | 19,576 |
| QB2 | Drake Maye | NE | 24 | S | 4 | 18,788 |
| QB3 | Caleb Williams | CHI | 24 | S | 8 | 16,506 |
| QB4 | Lamar Jackson | BAL | 29 | S | 9 | 16,221 |
| QB5 | Jayden Daniels | WAS | 25 | S | 10 | 16,042 |
| QB6 | Joe Burrow | CIN | 29 | A | 15 | 14,623 |
| QB7 | Justin Herbert | LAC | 28 | A | 17 | 13,598 |
| QB8 | Patrick Mahomes | KC | 30 | A | 21 | 12,632 |
| QB9 | Trevor Lawrence | JAX | 26 | A | 22 | 12,468 |
| QB10 | Jaxson Dart | NYG | 23 | A | 23 | 12,000 |
| QB11 | Jalen Hurts | PHI | 28 | B | 24 | 11,641 |
| QB12 | Brock Purdy | SF | 26 | B | 28 | 9,577 |
| QB13 | Bo Nix | DEN | 26 | B | 29 | 9,352 |
| QB14 | Dak Prescott | DAL | 33 | C | 51 | 6,712 |
| QB15 | Fernando Mendoza | LV | 22 | C | 54 | 6,512 |
| QB16 | Jordan Love | GB | 27 | C | 57 | 6,390 |
| QB17 | Jared Goff | DET | 31 | C | 61 | 6,090 |
| QB18 | Baker Mayfield | TB | 31 | C | 63 | 6,030 |
| QB19 | Tyler Shough | NO | 26 | C | 67 | 5,876 |
| QB20 | Cam Ward | TEN | 24 | D | 75 | 5,700 |
| QB21 | C.J. Stroud | HOU | 24 | D | 77 | 5,622 |
| QB22 | Ty Simpson | LAR | 23 | D | 81 | 5,250 |
| QB23 | Kyler Murray | MIN | 29 | D | 82 | 5,213 |
| QB24 | Daniel Jones | IND | 29 | D | 86 | 4,911 |
| QB25 | Matt Stafford | LAR | 38 | D | 87 | 4,490 |
| QB26 | Sam Darnold | SEA | 29 | D | 88 | 4,415 |
| QB27 | Malik Willis | MIA | 27 | D | 90 | 4,275 |
| QB28 | Bryce Young | CAR | 25 | D | 92 | 4,271 |
| QB29 | Michael Penix | ATL | 26 | E | 107 | 3,780 |
| QB30 | Mac Jones | SF | 28 | E | 161 | 2,715 |
| QB31 | Tua Tagovailoa | ATL | 28 | E | 162 | 2,700 |
| QB32 | Jacoby Brissett | ARI | 33 | E | 163 | 2,698 |
| QB33 | Shedeur Sanders | CLE | 24 | E | 179 | 2,570 |
| QB34 | Deshaun Watson | CLE | 31 | E | 184 | 2,516 |
| QB35 | J.J. McCarthy | MIN | 23 | E | 188 | 2,448 |
| QB36 | Tyson Bagent | CHI | 26 | E | 190 | 2,408 |
| QB37 | Carson Beck | ARI | 23 | E | 192 | 2,375 |
| QB38 | Drew Allar | PIT | 22 | F | 201 | 2,315 |
| QB39 | Geno Smith | NYJ | 35 | F | 223 | 2,148 |
| QB40 | Aaron Rodgers | PIT | 42 | F | 225 | 2,100 |
| QB41 | Kirk Cousins | LV | 38 | F | 233 | 2,028 |
| QB42 | Anthony Richardson | IND | 24 | F | 249 | 1,935 |
| QB43 | Cade Klubnik | NYJ | 22 | F | 254 | 1,890 |
| QB44 | Justin Fields | KC | 27 | F | 275 | 1,712 |
| QB45 | Jalen Milroe | SEA | 23 | F | 290 | 1,495 |
| QB46 | Will Howard | PIT | 24 | F | 292 | 1,487 |
| QB47 | Gardner Minshew | ARI | 30 | F | 296 | 1,445 |
| QB48 | Will Levis | TEN | 27 | F | 298 | 1,429 |
| QB49 | Trey Lance | LAC | 26 | F | 302 | 1,412 |
| QB50 | Taylen Green | CLE | 23 | F | 305 | 1,406 |
| QB51 | Quinn Ewers | MIA | 23 | F | 309 | 1,396 |
| QB52 | Davis Mills | HOU | 27 | F | 320 | 1,343 |
| QB53 | Joe Milton | DAL | 26 | F | 326 | 1,311 |
| QB54 | Jameis Winston | NYG | 32 | F | 332 | 1,290 |
| QB55 | Aidan O'Connell | LV | 28 | F | 346 | 1,250 |
| QB56 | Garrett Nussmeier | KC | 24 | F | 347 | 1,250 |
| QB57 | Tanner McKee | PHI | 26 | F | 352 | 1,226 |
| QB58 | Marcus Mariota | WAS | 32 | F | 355 | 1,221 |
| QB59 | Dillon Gabriel | CLE | 25 | F | 356 | 1,219 |
| QB60 | Jake Browning | TB | 30 | F | 363 | 1,180 |
| QB61 | Haynes King | CAR | 25 | F | 365 | 1,171 |
| QB62 | Spencer Rattler | NO | 25 | F | 378 | 1,124 |
| QB63 | Tyler Huntley | BAL | 28 | F | 381 | 1,113 |
| QB64 | Jack Strand | ATL | 22 | F | 382 | 1,110 |
| QB65 | Joe Flacco | CIN | 41 | F | 385 | 1,100 |
| QB66 | Sam Howell | DAL | 26 | F | 391 | 1,061 |
| QB67 | Bailey Zappe | NYJ | 27 | F | 393 | 1,055 |
| QB68 | Kyle McCord | MIA | 23 | F | 398 | 1,015 |
| QB69 | Cooper Rush | ATL | 32 | F | 406 | 970 |
| QB70 | Mason Rudolph | PIT | 31 | F | 408 | 964 |
| QB71 | Riley Leonard | IND | 24 | F | 410 | 958 |
| QB72 | Zach Wilson | NO | 27 | F | 413 | 905 |
| QB73 | Russell Wilson | — | 37 | F | 421 | 630 |
Superflex · Quarterbacks. Tier is the player's value as a share of the position's top value; a purple divider marks a tier break. Values are relative, not points. The trade calculator adjusts every number for your league size, scoring and consolidation.
Frequently asked questions
What is a QB1 worth in a superflex trade?+
The top tier of superflex quarterbacks trades like elite young wide receivers — a first-round rookie pick plus a starter, or two quality starters. Check the exact gap between two passers in the trade calculator, which also prices the 1QB version of the same deal.
Where do these dynasty trade values come from?+
From the Smash Accept creators' dynasty rankings blended into one board and adjusted by real dynasty trade activity, then run through the same engine as the trade calculator. Values update through the season as the creators re-rank.
How do I use a trade value chart?+
Add up the values on each side of a proposed trade. Within about 5% is fair; beyond that the side receiving more value wins. For deals with several pieces, use the trade calculator — it applies consolidation logic that a flat sum misses.
Price a real trade off this chart
The free dynasty trade calculator uses these values plus your league's exact settings and consolidation logic.
Open the trade calculatorMore value charts
