Risers & fallers · updated daily
Dynasty Trade Value Movers
The dynasty players whose trade value moved the most on the Smash Accept board over the last week and the last month — old value, new value, and how far they climbed or fell at their position. The top 5 in each table are free; the full lists are part of Smash Plus.
As of the 2026-11-03 snapshot · week vs 2026-10-27 · month vs 2026-10-04
This week
Biggest risers (7 days)
| Player | Pos | Was → now | Change | Pos rank |
|---|---|---|---|---|
| Zay FlowersWRWR12 → WR8 | WR | 8,410 → 12,420 | +4,010 (+47.7%)8,410 → 12,420 | WR12 → WR8 |
| Drake MayeQBQB3 → QB2 | QB | 16,799 → 18,550 | +1,751 (+10.4%)16,799 → 18,550 | QB3 → QB2 |
| Tee HigginsWRWR20 → WR13 | WR | 6,541 → 8,130 | +1,589 (+24.3%)6,541 → 8,130 | WR20 → WR13 |
| Josh JacobsRBRB28 → RB21 | RB | 3,928 → 5,423 | +1,495 (+38.1%)3,928 → 5,423 | RB28 → RB21 |
| Cam SkatteboRBRB26 → RB20 | RB | 4,420 → 5,565 | +1,145 (+25.9%)4,420 → 5,565 | RB26 → RB20 |
Unlock all movers with Smash Plus
The top 5 are free. The full list, updated every day, is part of Smash Plus ($8.99/mo).
Get Smash PlusAlready a member? Sign in
Biggest fallers (7 days)
| Player | Pos | Was → now | Change | Pos rank |
|---|---|---|---|---|
| Jeremiyah LoveRBRB4 → RB5 | RB | 12,951 → 11,346 | -1,605 (-12.4%)12,951 → 11,346 | RB4 → RB5 |
| Ashton JeantyRBRB3 → RB3 | RB | 14,432 → 13,150 | -1,282 (-8.9%)14,432 → 13,150 | RB3 → RB3 |
| Lamar JacksonQBQB4 → QB5 | QB | 15,841 → 14,654 | -1,187 (-7.5%)15,841 → 14,654 | QB4 → QB5 |
| Omarion HamptonRBRB9 → RB16 | RB | 7,175 → 6,221 | -954 (-13.3%)7,175 → 6,221 | RB9 → RB16 |
| TreVeyon HendersonRBRB19 → RB25 | RB | 5,906 → 5,200 | -706 (-12%)5,906 → 5,200 | RB19 → RB25 |
This month
Biggest risers (30 days)
| Player | Pos | Was → now | Change | Pos rank |
|---|---|---|---|---|
| Zay FlowersWRWR12 → WR8 | WR | 8,123 → 12,420 | +4,297 (+52.9%)8,123 → 12,420 | WR12 → WR8 |
| Drake MayeQBQB5 → QB2 | QB | 15,378 → 18,550 | +3,172 (+20.6%)15,378 → 18,550 | QB5 → QB2 |
| Josh JacobsRBRB37 → RB21 | RB | 3,330 → 5,423 | +2,093 (+62.9%)3,330 → 5,423 | RB37 → RB21 |
| J.J. McCarthyQBQB35 → QB27 | QB | 2,448 → 4,405 | +1,957 (+79.9%)2,448 → 4,405 | QB35 → QB27 |
| Brock BowersTETE1 → TE1 | TE | 10,886 → 12,763 | +1,877 (+17.2%)10,886 → 12,763 | TE1 → TE1 |
Unlock all movers with Smash Plus
The top 5 are free. The full list, updated every day, is part of Smash Plus ($8.99/mo).
Get Smash PlusAlready a member? Sign in
Biggest fallers (30 days)
| Player | Pos | Was → now | Change | Pos rank |
|---|---|---|---|---|
| Omarion HamptonRBRB5 → RB16 | RB | 12,867 → 6,221 | -6,646 (-51.7%)12,867 → 6,221 | RB5 → RB16 |
| Jalen HurtsQBQB12 → QB17 | QB | 11,174 → 6,419 | -4,755 (-42.6%)11,174 → 6,419 | QB12 → QB17 |
| Justin HerbertQBQB11 → QB12 | QB | 11,532 → 7,267 | -4,265 (-37%)11,532 → 7,267 | QB11 → QB12 |
| Jeremiyah LoveRBRB4 → RB5 | RB | 15,285 → 11,346 | -3,939 (-25.8%)15,285 → 11,346 | RB4 → RB5 |
| Bo NixQBQB13 → QB19 | QB | 9,352 → 6,311 | -3,041 (-32.5%)9,352 → 6,311 | QB13 → QB19 |
Frequently asked questions
How are value movers calculated?+
Every day the trade calculator's full value set is snapshotted. Movers compare today's snapshot with the one closest to 7 and 30 days ago and rank players by the size of the change, with position-rank movement alongside so a 500-point move at quarterback and at tight end read correctly.
Why did a player's value move?+
Values move when the Smash Accept creators re-rank after news, injuries and performance, and as the dynasty market re-prices ages and situations. Each player's page carries recent headlines next to the trend so you can see the cause.
Should I buy the fallers and sell the risers?+
Sometimes. A young player falling on a short-term injury is the classic buy-low; a veteran rising after a big month is the classic sell-high. A player falling because he lost his job is neither. Open the player page and read the trend against the headlines before you send an offer.
