Risers & fallers · updated daily
Dynasty Trade Value Movers
The dynasty players whose trade value moved the most on the Smash Accept board over the last week and the last month — old value, new value, and how far they climbed or fell at their position. Every name links to a player page with the full trend, comparables and balanced trade ideas.
As of the 2026-09-16 snapshot · week vs 2026-09-09
This week
Biggest risers (7 days)
| Player | Pos | Was → now | Change | Pos rank |
|---|---|---|---|---|
| De'Von Achane | RB | 9,622 → 11,222 | +1,600 (+16.6%) | RB6 → RB6 |
| Drake London | WR | 11,275 → 12,875 | +1,600 (+14.2%) | WR8 → WR8 |
| Omarion Hampton | RB | 11,567 → 13,167 | +1,600 (+13.8%) | RB5 → RB5 |
| Patrick Mahomes | QB | 11,132 → 12,632 | +1,500 (+13.5%) | QB8 → QB8 |
| Ceedee Lamb | WR | 11,989 → 13,489 | +1,500 (+12.5%) | WR7 → WR7 |
| Justin Jefferson | WR | 12,287 → 13,687 | +1,400 (+11.4%) | WR6 → WR6 |
| Jalen Hurts | QB | 10,341 → 11,641 | +1,300 (+12.6%) | QB10 → QB10 |
| Jaxson Dart | QB | 10,200 → 11,300 | +1,100 (+10.8%) | QB11 → QB11 |
| Colston Loveland | TE | 6,641 → 7,712 | +1,071 (+16.1%) | TE3 → TE3 |
| Trey McBride | TE | 7,458 → 8,470 | +1,012 (+13.6%) | TE2 → TE2 |
| Trevor Lawrence | QB | 10,943 → 11,943 | +1,000 (+9.1%) | QB9 → QB9 |
| Baker Mayfield | QB | 5,228 → 6,030 | +802 (+15.3%) | QB20 → QB18 |
| Tyler Shough | QB | 5,275 → 5,876 | +601 (+11.4%) | QB19 → QB19 |
| Travis Etienne | RB | 5,102 → 5,702 | +600 (+11.8%) | RB22 → RB22 |
| Kyren Williams | RB | 5,126 → 5,726 | +600 (+11.7%) | RB21 → RB21 |
Biggest fallers (7 days)
| Player | Pos | Was → now | Change | Pos rank |
|---|---|---|---|---|
| Russell Wilson | QB | 830 → 630 | -200 (-24.1%) | QB73 → QB73 |
| Dohnte Meyers | WR | 1,000 → 800 | -200 (-20%) | WR161 → WR161 |
| Marlon Klein | TE | 1,000 → 800 | -200 (-20%) | TE68 → TE68 |
| Myles Montgomery | RB | 1,032 → 832 | -200 (-19.4%) | RB118 → RB118 |
| Zach Ertz | TE | 1,043 → 843 | -200 (-19.2%) | TE67 → TE67 |
| Michael Carter | RB | 1,064 → 864 | -200 (-18.8%) | RB117 → RB117 |
| Cade Stover | TE | 1,075 → 875 | -200 (-18.6%) | TE66 → TE66 |
| Jonnu Smith | TE | 1,080 → 880 | -200 (-18.5%) | TE65 → TE65 |
| Michael Trigg | TE | 1,108 → 908 | -200 (-18.1%) | TE64 → TE64 |
| Zach Wilson | QB | 1,105 → 905 | -200 (-18.1%) | QB72 → QB72 |
| Dameon Pierce | RB | 1,132 → 932 | -200 (-17.7%) | RB116 → RB116 |
| Riley Leonard | QB | 1,158 → 958 | -200 (-17.3%) | QB71 → QB71 |
| Luke Schoonmaker | TE | 1,160 → 960 | -200 (-17.2%) | TE63 → TE63 |
| Mason Rudolph | QB | 1,164 → 964 | -200 (-17.2%) | QB70 → QB70 |
| Zamir White | RB | 1,166 → 966 | -200 (-17.2%) | RB115 → RB115 |
Frequently asked questions
How are value movers calculated?+
Every day the trade calculator's full value set is snapshotted. Movers compare today's snapshot with the one closest to 7 and 30 days ago and rank players by the size of the change, with position-rank movement alongside so a 500-point move at quarterback and at tight end read correctly.
Why did a player's value move?+
Values move when the Smash Accept creators re-rank after news, injuries and performance, and as the dynasty market re-prices ages and situations. Each player's page carries recent headlines next to the trend so you can see the cause.
Should I buy the fallers and sell the risers?+
Sometimes. A young player falling on a short-term injury is the classic buy-low; a veteran rising after a big month is the classic sell-high. A player falling because he lost his job is neither. Open the player page and read the trend against the headlines before you send an offer.
