Dynasty · Wide receivers
Dynasty WR Rankings
Dynasty WR rankings ordered by the Smash Average with tier breaks. Wide receiver is the currency of dynasty leagues: the longest careers, the most tradable assets, and the position where a rookie can become a top-12 player in his first season.
Because the position is so deep, the gaps between tiers matter more than the gaps between ranks. A WR8 and a WR14 in the same tier are often interchangeable in a trade; a WR14 and a WR20 in different tiers are not.
| # | Player | Pos | Team | Age | Tier | Overall | Trend |
|---|---|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | WR1 | CIN | 26 | 1 | 2 | – |
| 2 | Puka Nacua | WR2 | LAR | 25 | 2 | 6 | – |
| 3 | Jaxon Smith-Njigba | WR3 | SEA | 24 | 2 | 7 | – |
| 4 | Malik Nabers | WR4 | NYG | 23 | 2 | 10 | – |
| 5 | Amon-Ra St. Brown | WR5 | DET | 26 | 3 | 11 | – |
| 6 | Justin Jefferson | WR6 | MIN | 27 | 3 | 16 | – |
| 7 | CeeDee Lamb | WR7 | DAL | 27 | 3 | 19 | – |
| 8 | Drake London | WR8 | ATL | 25 | 3 | 22 | – |
| 9 | Tetairoa McMillan | WR9 | CAR | 23 | 3 | 28 | – |
| 10 | George Pickens | WR10 | DAL | 25 | 4 | 31 | – |
| 11 | Carnell Tate | WR11 | TEN | 21 | 4 | 34 | – |
| 12 | Garrett Wilson | WR12 | NYJ | 26 | 4 | 36 | – |
| 13 | Emeka Egbuka | WR13 | TB | 23 | 4 | 37 | – |
| 14 | Chris Olave | WR14 | NO | 26 | 4 | 38 | – |
| 15 | Nico Collins | WR15 | HOU | 27 | 4 | 39 | – |
| 16 | Ladd McConkey | WR16 | LAC | 24 | 4 | 41 | – |
| 17 | Rashee Rice | WR17 | KC | 26 | 4 | 42 | – |
| 18 | Luther Burden | WR18 | CHI | 22 | 4 | 44 | – |
| 19 | Zay Flowers | WR19 | BAL | 25 | 4 | 47 | – |
| 20 | Makai Lemon | WR20 | PHI | 22 | 4 | 49 | – |
| 21 | Jordyn Tyson | WR21 | NO | 22 | 5 | 51 | – |
| 22 | DeVonta Smith | WR22 | PHI | 27 | 5 | 59 | – |
| 23 | A.J. Brown | WR23 | PHI | 29 | 5 | 60 | – |
| 24 | Rome Odunze | WR24 | CHI | 24 | 5 | 61 | – |
| 25 | Tee Higgins | WR25 | CIN | 27 | 5 | 62 | – |
| 26 | Brian Thomas | WR26 | JAX | 23 | 5 | 68 | – |
| 27 | KC Concepcion | WR27 | CLE | 21 | 6 | 73 | – |
| 28 | Marvin Harrison | WR28 | ARI | 24 | 6 | 74 | – |
| 29 | Jaylen Waddle | WR29 | DEN | 27 | 6 | 77 | – |
| 30 | Jameson Williams | WR30 | DET | 25 | 6 | 78 | – |
| 31 | Parker Washington | WR31 | JAX | 24 | 6 | 84 | – |
| 32 | DJ Moore | WR32 | BUF | 29 | 6 | 86 | – |
| 33 | Alec Pierce | WR33 | IND | 26 | 6 | 87 | – |
| 34 | Jordan Addison | WR34 | MIN | 24 | 6 | 91 | – |
| 35 | Christian Watson | WR35 | GB | 27 | 6 | 92 | – |
| 36 | Michael Wilson | WR36 | ARI | 26 | 7 | 98 | – |
| 37 | Denzel Boston | WR37 | CLE | 22 | 7 | 102 | – |
| 38 | Omar Cooper Jr. | WR38 | NYJ | 22 | 7 | 104 | – |
| 39 | Davante Adams | WR39 | LAR | 33 | 7 | 105 | – |
| 40 | Terry McLaurin | WR40 | WAS | 30 | 7 | 106 | – |
| 41 | Wan'Dale Robinson | WR41 | TEN | 25 | 7 | 107 | – |
| 42 | Michael Pittman | WR42 | PIT | 28 | 7 | 109 | – |
| 43 | Travis Hunter | WR43 | JAX | 23 | 7 | 112 | – |
| 44 | DK Metcalf | WR44 | PIT | 28 | 7 | 114 | – |
| 45 | Quentin Johnston | WR45 | LAC | 24 | 7 | 116 | – |
| 46 | Josh Downs | WR46 | IND | 25 | 7 | 117 | – |
| 47 | Jayden Higgins | WR47 | HOU | 23 | 7 | 118 | – |
| 48 | Mike Evans | WR48 | SF | 33 | 7 | 119 | – |
| 49 | Matthew Golden | WR49 | GB | 23 | 7 | 122 | – |
| 50 | Xavier Worthy | WR50 | KC | 23 | 7 | 124 | – |
| 51 | Jayden Reed | WR51 | GB | 26 | 7 | 125 | – |
| 52 | Antonio Williams | WR52 | WAS | 22 | 7 | 128 | – |
| 53 | Courtland Sutton | WR53 | DEN | 30 | 7 | 130 | – |
| 54 | Nathaniel Dell | WR54 | HOU | — | 9 | 131 | – |
| 55 | Chris Godwin | WR55 | TB | 30 | 9 | 134 | – |
| 56 | Germie Bernard | WR56 | PIT | 22 | 9 | 135 | – |
| 57 | Chris Bell | WR57 | MIA | 22 | 9 | 138 | – |
| 58 | De'Zhaun Stribling | WR58 | SF | 23 | 9 | 139 | – |
| 59 | Romeo Doubs | WR59 | NE | 26 | 9 | 141 | – |
| 60 | Jalen Coker | WR60 | CAR | 24 | 9 | 142 | – |
| 61 | Jakobi Meyers | WR61 | JAX | 29 | 9 | 144 | – |
| 62 | Ricky Pearsall | WR62 | SF | 25 | 9 | 147 | – |
| 63 | Khalil Shakir | WR63 | BUF | 26 | 9 | 152 | – |
| 64 | Jalen McMillan | WR64 | TB | 24 | 9 | 155 | – |
| 65 | Zachariah Branch | WR65 | ATL | 22 | 9 | 156 | – |
| 66 | Stefon Diggs | WR66 | MIN | 32 | 9 | 162 | – |
| 67 | Deebo Samuel | WR67 | ? | 30 | 9 | 163 | – |
| 68 | Ja'kobi Lane | WR68 | BAL | 22 | 9 | 165 | – |
| 69 | Elijah Sarratt | WR69 | BAL | 23 | 9 | 169 | – |
| 70 | Rashid Shaheed | WR70 | SEA | 27 | 9 | 170 | – |
| 71 | Tre Harris | WR71 | LAC | 24 | 9 | 171 | – |
| 72 | Jaylin Noel | WR72 | HOU | 23 | 9 | 175 | – |
Smash Average of the Smash Accept creators' boards · latest board published Sep 16, 2026. Superflex, 12-team, full PPR unless the page says otherwise. The paid rankings tool adds every creator's individual board, redraft and contender views, and league-aware values.
Frequently asked questions
Why do wide receivers hold dynasty value longer than running backs?+
Receivers typically produce into their early thirties and rarely lose a job to a rookie the way backs do, so their value declines slowly. That makes an elite young receiver the safest long-term asset in the format.
How should I use the tiers when trading?+
Treat players inside one tier as roughly equal and negotiate on fit, age and situation. Only ask for a premium when you are trading across a tier line, and check the exact price in the trade calculator.
How often are these rankings updated?+
Every ranker publishes on their own schedule during the season, usually weekly, and the Smash Average recomputes the moment a board is saved. The date under the table is the newest publish across the boards it blends.
Are these the same numbers the trade calculator uses?+
They come from the same value engine. The rankings show the blended order and tiers; the trade calculator prices players and picks against your league's format, scoring and roster size, then applies consolidation logic to multi-player deals.
Price a trade off this board
Try the free dynasty trade calculator — no account needed — or create one to see every creator's board and values tuned to your league.
More dynasty rankings
