Dynasty · 1QB
Dynasty 1QB Rankings
Dynasty 1QB rankings ordered by the Smash Average, for leagues that start one quarterback. With only one QB slot the position loses most of its scarcity, so the board is led by young elite receivers and running backs and only the top rushing quarterbacks stay in the first two rounds of a startup.
If your league starts two quarterbacks or has a superflex slot, use the superflex board instead — quarterback values roughly double and the whole order changes.
| # | Player | Pos | Team | Age | Tier | Trend |
|---|---|---|---|---|---|---|
| 1 | Josh Allen | QB1 | BUF | 29 | S | – |
| 2 | Ja'Marr Chase | WR1 | CIN | 25 | S | ▲ 1 |
| 3 | Jaxon Smith-Njigba | WR2 | SEA | 23 | A | ▲ 4 |
| 4 | Drake Maye | QB2 | NE | 23 | A | ▲ 8 |
| 5 | Puka Nacua | WR3 | LAR | 24 | A | ▲ 2 |
| 6 | Bijan Robinson | RB1 | ATL | 23 | A | – |
| 7 | Jahmyr Gibbs | RB2 | DET | 23 | A | ▲ 3 |
| 8 | Jayden Daniels | QB3 | WAS | 24 | A | ▲ 5 |
| 9 | Lamar Jackson | QB4 | BAL | 29 | A | ▼ 2 |
| 10 | Amon-Ra St. Brown | WR4 | DET | 25 | B | – |
| 11 | CeeDee Lamb | WR5 | DAL | 26 | B | ▼ 3 |
| 12 | Drake London | WR6 | ATL | 24 | B | ▲ 2 |
| 13 | Malik Nabers | WR7 | NYG | 22 | B | ▲ 6 |
| 14 | Joe Burrow | QB5 | CIN | 29 | B | – |
| 15 | Caleb Williams | QB6 | CHI | 23 | B | ▲ 5 |
| 16 | Ashton Jeanty | RB3 | LV | 21 | B | ▲ 2 |
| 17 | Justin Jefferson | WR8 | MIN | 26 | B | ▼ 4 |
| 18 | Breece Hall | RB4 | NYJ | 24 | B | ▼ 2 |
| 19 | Saquon Barkley | RB5 | PHI | 28 | B | ▲ 1 |
| 20 | Garrett Wilson | WR9 | NYJ | 25 | B | ▼ 5 |
| 21 | Chris Olave | WR10 | NO | 25 | B | ▼ 3 |
| 22 | Patrick Mahomes | QB7 | KC | 30 | C | ▼ 3 |
| 23 | Kyler Murray | QB8 | ARI | 28 | C | ▲ 4 |
| 24 | Tee Higgins | WR11 | CIN | 26 | C | ▼ 2 |
| 25 | Jalen Hurts | QB9 | PHI | 27 | C | – |
| 26 | Addison (DJ) Moore | WR12 | MIN | 24 | C | ▲ 3 |
| 27 | Devonta Smith | WR13 | PHI | 26 | C | – |
| 28 | Jonathan Taylor | RB6 | IND | 26 | C | ▼ 4 |
| 29 | Treylon Burks | WR14 | TEN | 25 | C | ▼ 6 |
| 30 | Marvin Harrison Jr | WR15 | ARI | 22 | C | ▼ 8 |
| 31 | DK Metcalf | WR16 | SEA | 28 | C | – |
| 32 | Quentin Johnston | WR17 | LAC | 24 | C | ▲ 10 |
| 33 | Kenneth Walker III | RB7 | SEA | 24 | C | – |
| 34 | Bo Nix | QB10 | DEN | 25 | C | ▲ 12 |
| 35 | Travis Etienne | RB8 | JAX | 26 | C | ▼ 5 |
| 36 | Jahan Dotson | WR18 | PHI | 25 | C | ▼ 3 |
| 37 | De'Andre Swift | RB9 | CHI | 26 | C | ▼ 4 |
| 38 | AJ Brown | WR19 | PHI | 28 | C | ▼ 6 |
| 39 | George Pickens | WR20 | PIT | 24 | C | ▼ 2 |
| 40 | Justin Herbert | QB11 | LAC | 28 | C | ▼ 3 |
| 41 | Zay Flowers | WR21 | BAL | 24 | D | ▲ 3 |
| 42 | Rashod Bateman | WR22 | BAL | 26 | D | ▲ 5 |
| 43 | Jameson Williams | WR23 | DET | 24 | D | ▲ 15 |
| 44 | Wan'Dale Robinson | WR24 | NYG | 24 | D | – |
| 45 | Jalin Hyatt | WR25 | NYG | 23 | D | ▼ 4 |
| 46 | Trey Lance | QB12 | DAL | 26 | D | ▼ 6 |
| 47 | Terry McLaurin | WR26 | WAS | 30 | D | – |
| 48 | Derrick Henry | RB10 | BAL | 32 | D | ▼ 2 |
| 49 | Zach Charbonnet | RB11 | SEA | 24 | D | ▲ 3 |
| 50 | Josh Jacobs | RB12 | GB | 27 | D | – |
| 51 | Brock Purdy | QB13 | SF | 25 | D | ▼ 4 |
| 52 | Dak Prescott | QB14 | DAL | 32 | D | ▼ 10 |
| 53 | Bijan Robinson | RB13 | ATL | 23 | D | – |
| 54 | Jaylen Waddle | WR27 | MIA | 26 | D | ▼ 5 |
| 55 | Brian Thomas Jr | WR28 | JAX | 23 | D | ▲ 8 |
| 56 | Michael Pittman Jr | WR29 | IND | 27 | D | – |
| 57 | Tyreek Hill | WR30 | MIA | 32 | D | ▼ 8 |
| 58 | Trey McBride | TE1 | ARI | 25 | D | ▲ 5 |
| 59 | Brock Bowers | TE2 | LV | 22 | D | ▲ 10 |
| 60 | Nick Chubb | RB14 | CLE | 29 | D | ▼ 8 |
| 61 | Deshaun Watson | QB15 | CLE | 31 | D | ▼ 15 |
| 62 | Rome Odunze | WR31 | CHI | 22 | D | ▲ 3 |
| 63 | Javonte Williams | RB15 | DEN | 25 | D | ▼ 6 |
| 64 | Deebo Samuel | WR32 | SF | 29 | D | ▼ 5 |
| 65 | Sam LaPorta | TE3 | DET | 24 | D | – |
| 66 | Najee Harris | RB16 | PIT | 27 | D | ▼ 3 |
| 67 | Tank Bigsby | RB17 | JAX | 24 | D | ▲ 5 |
| 68 | Skyy Moore | WR33 | KC | 24 | D | ▼ 8 |
| 69 | Davante Adams | WR34 | NYJ | 33 | D | ▼ 10 |
| 70 | Diontae Johnson | WR35 | BAL | 29 | D | ▼ 7 |
| 71 | Jordan Addison | WR36 | MIN | 23 | D | ▼ 4 |
| 72 | Treylon Burks | WR37 | TEN | 25 | D | ▼ 6 |
| 73 | Kyle Pitts | TE4 | ATL | 25 | D | ▼ 8 |
| 74 | Elijah Moore | WR38 | CLE | 25 | E | – |
| 75 | Brandon Aiyuk | WR39 | SF | 27 | E | ▼ 12 |
| 76 | Christian Watson | WR40 | GB | 26 | E | – |
| 77 | Kyren Williams | RB18 | LAR | 25 | E | ▲ 3 |
| 78 | De'Von Achane | RB19 | MIA | 23 | E | ▲ 4 |
| 79 | Travis Kelce | TE5 | KC | 36 | E | ▼ 8 |
| 80 | Stefon Diggs | WR41 | HOU | 32 | E | ▼ 15 |
| 81 | David Montgomery | RB20 | DET | 28 | E | ▼ 4 |
| 82 | Isiah Pacheco | RB21 | KC | 26 | E | – |
| 83 | Ladd McConkey | WR42 | LAC | 23 | E | ▲ 15 |
| 84 | Mark Andrews | TE6 | BAL | 30 | E | ▼ 5 |
| 85 | James Cook | RB22 | BUF | 26 | E | ▲ 2 |
| 86 | Aaron Jones | RB23 | MIN | 31 | E | ▼ 3 |
| 87 | Dalton Kincaid | TE7 | BUF | 25 | E | – |
| 88 | Rhamondre Stevenson | RB24 | NE | 27 | E | ▼ 4 |
| 89 | Rachaad White | RB25 | TB | 26 | E | – |
| 90 | Xavier Worthy | WR43 | KC | 22 | E | ▲ 6 |
| 91 | Jahmyr Gibbs | RB26 | DET | 23 | E | – |
| 92 | Chuba Hubbard | RB27 | CAR | 26 | E | ▲ 5 |
| 93 | Courtland Sutton | WR44 | DEN | 30 | E | – |
| 94 | Jayden Reed | WR45 | GB | 24 | E | ▲ 4 |
| 95 | Darnell Mooney | WR46 | ATL | 28 | E | ▲ 8 |
| 96 | Tyler Lockett | WR47 | SEA | 33 | E | ▼ 10 |
| 97 | George Kittle | TE8 | SF | 32 | E | ▼ 5 |
| 98 | Tony Pollard | RB28 | TEN | 28 | E | ▼ 3 |
| 99 | Jakobi Meyers | WR48 | LV | 28 | E | – |
| 100 | Jonathon Brooks | RB29 | CAR | 22 | E | ▼ 8 |
Smash Average of the Smash Accept creators' boards. Superflex, 12-team, full PPR unless the page says otherwise. The paid rankings tool adds every creator's individual board, redraft and contender views, and league-aware values.
Frequently asked questions
How far do quarterbacks drop in 1QB dynasty rankings?+
Outside the top four or five rushing quarterbacks, most passers fall from the first two rounds of a superflex startup into the fifth round and later of a 1QB startup. Only one starts each week, and replacement level is a decent starter, not a backup.
Does the trade calculator support 1QB leagues?+
Yes — set the format to 1QB and every quarterback is repriced with the 1QB multipliers, so a trade that looks lopsided on the superflex board is graded fairly for your league.
How often are these rankings updated?+
Every ranker publishes on their own schedule during the season, usually weekly, and the Smash Average recomputes the moment a board is saved. The date under the table is the newest publish across the boards it blends.
Are these the same numbers the trade calculator uses?+
They come from the same value engine. The rankings show the blended order and tiers; the trade calculator prices players and picks against your league's format, scoring and roster size, then applies consolidation logic to multi-player deals.
Price a trade off this board
Try the free dynasty trade calculator — no account needed — or create one to see every creator's board and values tuned to your league.
More dynasty rankings
