College Football Arena
2027 Draft Class
Every prospect scored on what we know today — production, age and the level he plays at. Updated weekly through the college season, months before draft capital tells everyone else.
The 5 biggest moves each way in the model's rankings every week.
See plans| # | Player | Wk | Hit | Projected | Model | Stats rank | Data in |
|---|---|---|---|---|---|---|---|
| 1 | JB | — | 73%▼2±17 | Rd 1 · pick 19proj | 81 | 10▼9 | 85% |
| 2 | JW | ▲1 | 66%▲5±17 | Rd 298% | 90 | 1▲1 | 85% |
| 3 | AH | ▲1 | 64%▲4±13 | Rd 2 · pick 36proj | 83 | 5▼2 | 85% |
| 4 | KL | ▼2 | 63%±17 | Rd 1 · pick 31proj | 81 | 9▼5 | 85% |
| 5 | WP | — | 48%▲3±17 | Rd 295% | 85 | 2▲3 | 85% |
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 27 | |||||||
| 28 | |||||||
| 29 | |||||||
| 30 | |||||||
| 31 | |||||||
| 32 | |||||||
| 33 | |||||||
| 34 | |||||||
| 35 | |||||||
| 36 | |||||||
| 37 | |||||||
| 38 | |||||||
| 39 | |||||||
| 40 | |||||||
| 41 | |||||||
| 42 | |||||||
| 43 | |||||||
| 44 | |||||||
| 45 | |||||||
| 46 | |||||||
| 47 | |||||||
| 48 | |||||||
| 49 | |||||||
| 50 | |||||||
Smash Pro opens the full board at every position, each player's card with the model breakdown and career stats, and the weekly risers and fallers.
See plansModel score is a percentile against other RBs. Hit % is his chance of a top-24 RB season in his first five years — the rate measured on 93 drafted RBs, multiplied by his chance of being drafted at all.
The 5 biggest moves each way in the model's rankings every week.
See plansIn the score now: career production, age, conference strength and this season so far. Not yet: athletic testing, draft capital, landing spot — reweighted out rather than guessed, with "Data in" showing how much of the model had something to work with.





